---
title: "VB-G RAM G report: Manipur, FY 2026-27"
url: "https://vbgramg.codingstark.com/rajya/manipur/"
canonical: "https://vbgramg.codingstark.com/rajya/manipur/"
as_of: "2026-11-09T22:29:51.421Z"
---

# VB-G RAM G state report: Manipur

FY 2026-27 figures from the VB-G RAM G MIS, as of 10 November 2026.

- People who worked: 4,60,366
- Households that worked: 4,40,231
- Person-days: 1,24,02,921
- Average days per household: 28.2
- Households that completed 125 days: 65
- GRG cards issued: 6,40,392
- Pending wages: ₹264.94 crore

## Districts

| District | People who worked | Avg days/household | Pending wages |
|---|---|---|---|
| [Imphal East](https://vbgramg.codingstark.com/zila/manipur/imphal-east/) | 80,895 | 22.1 | ₹37 crore |
| [Imphal West](https://vbgramg.codingstark.com/zila/manipur/imphal-west/) | 55,154 | 25.9 | ₹23.22 crore |
| [Churachandpur](https://vbgramg.codingstark.com/zila/manipur/churachandpur/) | 45,839 | 42.2 | ₹40.59 crore |
| [Thoubal](https://vbgramg.codingstark.com/zila/manipur/thoubal/) | 40,753 | 26.5 | ₹26.07 crore |
| [Bishnupur](https://vbgramg.codingstark.com/zila/manipur/bishnupur/) | 39,215 | 13.9 | ₹8.76 crore |
| [Kakching](https://vbgramg.codingstark.com/zila/manipur/kakching/) | 36,286 | 30.8 | ₹18.67 crore |
| [Senapati](https://vbgramg.codingstark.com/zila/manipur/senapati/) | 34,815 | 37.5 | ₹31.18 crore |
| [Ukhrul](https://vbgramg.codingstark.com/zila/manipur/ukhrul/) | 26,176 | 25.7 | ₹18.06 crore |
| [Kangpokpi](https://vbgramg.codingstark.com/zila/manipur/kangpokpi/) | 21,978 | 24 | ₹11.83 crore |
| [Tamenglong](https://vbgramg.codingstark.com/zila/manipur/tamenglong/) | 20,559 | 26.2 | ₹12.06 crore |
| [Chandel](https://vbgramg.codingstark.com/zila/manipur/chandel/) | 12,823 | 37.7 | ₹8.18 crore |
| [Noney](https://vbgramg.codingstark.com/zila/manipur/noney/) | 11,737 | 30.4 | ₹6.98 crore |
| [Tengnoupal](https://vbgramg.codingstark.com/zila/manipur/tengnoupal/) | 10,574 | 28.3 | ₹8.47 crore |
| [Jiribam](https://vbgramg.codingstark.com/zila/manipur/jiribam/) | 9,555 | 34.6 | ₹4.55 crore |
| [Kamjong](https://vbgramg.codingstark.com/zila/manipur/kamjong/) | 7,716 | 30.5 | ₹3.98 crore |
| [Pherzawl](https://vbgramg.codingstark.com/zila/manipur/pherzawl/) | 6,291 | 49.6 | ₹5.32 crore |

## FAQ

### How many people got work under VB-G RAM G in Manipur?

As of 10 November 2026, 4,60,366 people worked in Manipur in FY 2026-27, with 28.2 days per household on average. This includes work done under MGNREGA before 1 July 2026.

### Which district of Manipur gave work to the most people?

Imphal East, where 80,895 people worked.

### How much in wages is pending in Manipur?

The MIS financial statement shows ₹264.94 crore in wages due as of 10 November 2026.

## Sources

- [VB-G RAM G MIS, R5.1.1 Employment Generated](https://vbgramgrep.dord.gov.in/VBGRAMG/citizen_html/demregister.aspx)
- [VB-G RAM G MIS, Scheme at a Glance](https://vbgramgrep.dord.gov.in/VBGRAMG/vbgramg_ataglance/national_dashboard_detail.aspx)
- [VB-G RAM G MIS (vbgramgrep.dord.gov.in)](https://vbgramgrep.dord.gov.in/)
