---
title: "VB-G RAM G report: Rajasthan, FY 2026-27"
url: "https://vbgramg.codingstark.com/rajya/rajasthan/"
canonical: "https://vbgramg.codingstark.com/rajya/rajasthan/"
as_of: "2026-11-09T22:31:55.827Z"
---

# VB-G RAM G state report: Rajasthan

FY 2026-27 figures from the VB-G RAM G MIS, as of 10 November 2026.

- People who worked: 22,51,089
- Households that worked: 19,54,479
- Person-days: 4,98,05,873
- Average days per household: 25.5
- Households that completed 125 days: 164
- GRG cards issued: 1,16,39,580
- Pending wages: ₹40.74 crore

## Districts

| District | People who worked | Avg days/household | Pending wages |
|---|---|---|---|
| [Bhilwara](https://vbgramg.codingstark.com/zila/rajasthan/bhilwara/) | 1,90,818 | 25.8 | ₹2.37 crore |
| [Udaipur](https://vbgramg.codingstark.com/zila/rajasthan/udaipur/) | 1,79,722 | 29.3 | ₹7.32 crore |
| [Dungarpur](https://vbgramg.codingstark.com/zila/rajasthan/dungarpur/) | 1,56,460 | 21.1 | ₹3.36 crore |
| [Nagaur](https://vbgramg.codingstark.com/zila/rajasthan/nagaur/) | 1,42,668 | 28.1 | ₹1.97 crore |
| [Jodhpur](https://vbgramg.codingstark.com/zila/rajasthan/jodhpur/) | 1,41,180 | 31.3 | ₹3.14 crore |
| [Ajmer](https://vbgramg.codingstark.com/zila/rajasthan/ajmer/) | 1,32,521 | 26.2 | ₹1.85 crore |
| [Banswara](https://vbgramg.codingstark.com/zila/rajasthan/banswara/) | 1,20,798 | 19.6 | ₹3.01 crore |
| [Barmer](https://vbgramg.codingstark.com/zila/rajasthan/barmer/) | 1,04,054 | 24.9 | ₹2.09 crore |
| [Rajsamand](https://vbgramg.codingstark.com/zila/rajasthan/rajsamand/) | 1,01,996 | 30.5 | ₹1.57 crore |
| [Pali](https://vbgramg.codingstark.com/zila/rajasthan/pali/) | 90,145 | 27.9 | ₹95.86 lakh |
| [Jaisalmer](https://vbgramg.codingstark.com/zila/rajasthan/jaisalmer/) | 85,935 | 30.1 | ₹1.42 crore |
| [Hanumangarh](https://vbgramg.codingstark.com/zila/rajasthan/hanumangarh/) | 74,569 | 21.5 | ₹1.07 crore |
| [Churu](https://vbgramg.codingstark.com/zila/rajasthan/churu/) | 61,032 | 27.8 | ₹1.19 crore |
| [Pratapgarh](https://vbgramg.codingstark.com/zila/rajasthan/pratapgarh/) | 59,443 | 19.7 | ₹53.07 lakh |
| [Jhalawar](https://vbgramg.codingstark.com/zila/rajasthan/jhalawar/) | 56,553 | 21.9 | ₹87.61 lakh |
| [Sirohi](https://vbgramg.codingstark.com/zila/rajasthan/sirohi/) | 52,209 | 30.6 | ₹1.21 crore |
| [Baran](https://vbgramg.codingstark.com/zila/rajasthan/baran/) | 49,253 | 22.2 | ₹64.21 lakh |
| [Bikaner](https://vbgramg.codingstark.com/zila/rajasthan/bikaner/) | 47,894 | 27.8 | ₹87.34 lakh |
| [Chittorgarh](https://vbgramg.codingstark.com/zila/rajasthan/chittorgarh/) | 42,491 | 25.7 | ₹67.24 lakh |
| [Bundi](https://vbgramg.codingstark.com/zila/rajasthan/bundi/) | 35,728 | 19.8 | ₹52.8 lakh |
| [Jalore](https://vbgramg.codingstark.com/zila/rajasthan/jalore/) | 35,264 | 24.3 | ₹23.85 lakh |
| [Sri Ganganagar](https://vbgramg.codingstark.com/zila/rajasthan/sri-ganganagar/) | 32,615 | 17.4 | ₹25.86 lakh |
| [Karauli](https://vbgramg.codingstark.com/zila/rajasthan/karauli/) | 32,431 | 26 | ₹67.8 lakh |
| [Kota](https://vbgramg.codingstark.com/zila/rajasthan/kota/) | 31,178 | 17.4 | ₹37.5 lakh |
| [Jaipur](https://vbgramg.codingstark.com/zila/rajasthan/jaipur/) | 29,326 | 21.7 | ₹33.37 lakh |
| [Bharatpur](https://vbgramg.codingstark.com/zila/rajasthan/bharatpur/) | 27,987 | 20.1 | ₹18.95 lakh |
| [Alwar](https://vbgramg.codingstark.com/zila/rajasthan/alwar/) | 23,723 | 18.3 | ₹28.16 lakh |
| [Dausa](https://vbgramg.codingstark.com/zila/rajasthan/dausa/) | 23,583 | 22.4 | ₹26.05 lakh |
| [Sawai Madhopur](https://vbgramg.codingstark.com/zila/rajasthan/sawai-madhopur/) | 23,397 | 24.2 | ₹45.78 lakh |
| [Jhunjhunu](https://vbgramg.codingstark.com/zila/rajasthan/jhunjhunu/) | 20,903 | 32.4 | ₹30.33 lakh |
| [Tonk](https://vbgramg.codingstark.com/zila/rajasthan/tonk/) | 19,487 | 24.1 | ₹25.13 lakh |
| [Sikar](https://vbgramg.codingstark.com/zila/rajasthan/sikar/) | 14,910 | 22.5 | ₹36.32 lakh |
| [Dholpur](https://vbgramg.codingstark.com/zila/rajasthan/dholpur/) | 10,816 | 22.1 | ₹10.45 lakh |

## FAQ

### How many people got work under VB-G RAM G in Rajasthan?

As of 10 November 2026, 22,51,089 people worked in Rajasthan in FY 2026-27, with 25.5 days per household on average. This includes work done under MGNREGA before 1 July 2026.

### Which district of Rajasthan gave work to the most people?

Bhilwara, where 1,90,818 people worked.

### How much in wages is pending in Rajasthan?

The MIS financial statement shows ₹40.74 crore in wages due as of 10 November 2026.

## Sources

- [VB-G RAM G MIS, R5.1.1 Employment Generated](https://vbgramgrep.dord.gov.in/VBGRAMG/citizen_html/demregister.aspx)
- [VB-G RAM G MIS, Scheme at a Glance](https://vbgramgrep.dord.gov.in/VBGRAMG/vbgramg_ataglance/national_dashboard_detail.aspx)
- [VB-G RAM G MIS (vbgramgrep.dord.gov.in)](https://vbgramgrep.dord.gov.in/)
