---
title: "VB-G RAM G report: Uttar Pradesh, FY 2026-27"
url: "https://vbgramg.codingstark.com/rajya/uttar-pradesh/"
canonical: "https://vbgramg.codingstark.com/rajya/uttar-pradesh/"
as_of: "2026-11-09T22:33:40.697Z"
---

# VB-G RAM G state report: Uttar Pradesh

FY 2026-27 figures from the VB-G RAM G MIS, as of 10 November 2026.

- People who worked: 28,48,537
- Households that worked: 25,47,143
- Person-days: 5,85,45,495
- Average days per household: 23
- Households that completed 125 days: 4,329
- GRG cards issued: 1,78,86,453
- Pending wages: ₹130.01 crore

## Districts

| District | People who worked | Avg days/household | Pending wages |
|---|---|---|---|
| [Ghazipur](https://vbgramg.codingstark.com/zila/uttar-pradesh/ghazipur/) | 1,05,786 | 25.3 | ₹9.26 crore |
| [Azamgarh](https://vbgramg.codingstark.com/zila/uttar-pradesh/azamgarh/) | 97,537 | 21 | ₹2.5 crore |
| [Hardoi](https://vbgramg.codingstark.com/zila/uttar-pradesh/hardoi/) | 88,533 | 28.4 | ₹5.8 crore |
| [Sitapur](https://vbgramg.codingstark.com/zila/uttar-pradesh/sitapur/) | 84,563 | 21.7 | ₹2.59 crore |
| [Chandauli](https://vbgramg.codingstark.com/zila/uttar-pradesh/chandauli/) | 80,327 | 21.5 | ₹5.85 crore |
| [Jalaun](https://vbgramg.codingstark.com/zila/uttar-pradesh/jalaun/) | 79,405 | 30.1 | ₹5.54 crore |
| [Jaunpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/jaunpur/) | 72,673 | 23.6 | ₹3.55 crore |
| [Basti](https://vbgramg.codingstark.com/zila/uttar-pradesh/basti/) | 72,231 | 22.4 | ₹2.11 crore |
| [Bijnor](https://vbgramg.codingstark.com/zila/uttar-pradesh/bijnor/) | 71,719 | 13.9 | ₹1.28 crore |
| [Bahraich](https://vbgramg.codingstark.com/zila/uttar-pradesh/bahraich/) | 67,732 | 25.4 | ₹2.64 crore |
| [Mainpuri](https://vbgramg.codingstark.com/zila/uttar-pradesh/mainpuri/) | 66,835 | 36.1 | ₹6.45 crore |
| [Sultanpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/sultanpur/) | 65,096 | 24.6 | ₹2.32 crore |
| [Rampur](https://vbgramg.codingstark.com/zila/uttar-pradesh/rampur/) | 61,863 | 33 | ₹7.42 crore |
| [Maharajganj](https://vbgramg.codingstark.com/zila/uttar-pradesh/maharajganj/) | 59,542 | 18.6 | ₹52.9 lakh |
| [Agra](https://vbgramg.codingstark.com/zila/uttar-pradesh/agra/) | 58,752 | 30.3 | ₹5.48 crore |
| [Kheri](https://vbgramg.codingstark.com/zila/uttar-pradesh/kheri/) | 58,659 | 23.4 | ₹2.17 crore |
| [Gorakhpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/gorakhpur/) | 58,322 | 23.8 | ₹2.4 crore |
| [Firozabad](https://vbgramg.codingstark.com/zila/uttar-pradesh/firozabad/) | 58,062 | 29.3 | ₹1.03 crore |
| [Shahjahanpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/shahjahanpur/) | 56,577 | 19.6 | ₹1.66 crore |
| [Sonbhadra](https://vbgramg.codingstark.com/zila/uttar-pradesh/sonbhadra/) | 56,374 | 19.3 | ₹1.02 crore |
| [Hamirpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/hamirpur/) | 53,427 | 27 | ₹66.81 lakh |
| [Lalitpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/lalitpur/) | 53,272 | 22.8 | ₹56.35 lakh |
| [Pilibhit](https://vbgramg.codingstark.com/zila/uttar-pradesh/pilibhit/) | 53,182 | 13.4 | ₹3.47 crore |
| [Barabanki](https://vbgramg.codingstark.com/zila/uttar-pradesh/barabanki/) | 50,169 | 22.4 | ₹1.71 crore |
| [Pratapgarh](https://vbgramg.codingstark.com/zila/uttar-pradesh/pratapgarh/) | 49,504 | 30 | ₹2.71 crore |
| [Siddharth Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/siddharth-nagar/) | 45,744 | 17.4 | ₹3.51 crore |
| [Sant Kabeer Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/sant-kabeer-nagar/) | 45,417 | 29 | ₹86.68 lakh |
| [Ambedkar Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/ambedkar-nagar/) | 40,662 | 17.1 | ₹61.15 lakh |
| [Prayagraj](https://vbgramg.codingstark.com/zila/uttar-pradesh/prayagraj/) | 40,618 | 19.4 | ₹1.42 crore |
| [Moradabad](https://vbgramg.codingstark.com/zila/uttar-pradesh/moradabad/) | 39,831 | 28 | ₹3.1 crore |
| [Auraiya](https://vbgramg.codingstark.com/zila/uttar-pradesh/auraiya/) | 38,330 | 24.8 | ₹66.25 lakh |
| [Mirzapur](https://vbgramg.codingstark.com/zila/uttar-pradesh/mirzapur/) | 38,198 | 15.8 | ₹51.89 lakh |
| [Mau](https://vbgramg.codingstark.com/zila/uttar-pradesh/mau/) | 38,008 | 21.1 | ₹90.15 lakh |
| [Bareilly](https://vbgramg.codingstark.com/zila/uttar-pradesh/bareilly/) | 37,540 | 17.1 | ₹78.26 lakh |
| [Ballia](https://vbgramg.codingstark.com/zila/uttar-pradesh/ballia/) | 37,272 | 23.4 | ₹3.03 crore |
| [Kushi Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/kushi-nagar/) | 36,562 | 17.2 | ₹98.29 lakh |
| [Unnao](https://vbgramg.codingstark.com/zila/uttar-pradesh/unnao/) | 34,740 | 26.3 | ₹65.33 lakh |
| [Gonda](https://vbgramg.codingstark.com/zila/uttar-pradesh/gonda/) | 33,735 | 29 | ₹4.15 crore |
| [Rae Bareli](https://vbgramg.codingstark.com/zila/uttar-pradesh/rae-bareli/) | 33,529 | 16.4 | ₹98.86 lakh |
| [Jhansi](https://vbgramg.codingstark.com/zila/uttar-pradesh/jhansi/) | 31,720 | 26.4 | ₹80.73 lakh |
| [Saharanpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/saharanpur/) | 31,693 | 14.1 | ₹63.2 lakh |
| [Ayodhya](https://vbgramg.codingstark.com/zila/uttar-pradesh/ayodhya/) | 31,380 | 18.9 | ₹33.76 lakh |
| [Deoria](https://vbgramg.codingstark.com/zila/uttar-pradesh/deoria/) | 30,044 | 21.8 | ₹43.49 lakh |
| [Kannauj](https://vbgramg.codingstark.com/zila/uttar-pradesh/kannauj/) | 29,835 | 26.6 | ₹1.43 crore |
| [Amroha](https://vbgramg.codingstark.com/zila/uttar-pradesh/amroha/) | 29,184 | 15.4 | ₹25.28 lakh |
| [Balrampur](https://vbgramg.codingstark.com/zila/uttar-pradesh/balrampur/) | 26,821 | 20.6 | ₹1.04 crore |
| [Kashganj](https://vbgramg.codingstark.com/zila/uttar-pradesh/kashganj/) | 26,065 | 23.4 | ₹1.64 crore |
| [Sambhal](https://vbgramg.codingstark.com/zila/uttar-pradesh/sambhal/) | 25,783 | 16.5 | ₹49.03 lakh |
| [Aligarh](https://vbgramg.codingstark.com/zila/uttar-pradesh/aligarh/) | 25,704 | 15.2 | ₹43.32 lakh |
| [Amethi](https://vbgramg.codingstark.com/zila/uttar-pradesh/amethi/) | 23,146 | 25.8 | ₹81.72 lakh |
| [Budaun](https://vbgramg.codingstark.com/zila/uttar-pradesh/budaun/) | 23,050 | 17.6 | ₹16.37 lakh |
| [Etah](https://vbgramg.codingstark.com/zila/uttar-pradesh/etah/) | 22,578 | 28.6 | ₹73.11 lakh |
| [Mathura](https://vbgramg.codingstark.com/zila/uttar-pradesh/mathura/) | 21,846 | 25.9 | ₹2.38 crore |
| [Fatehpur](https://vbgramg.codingstark.com/zila/uttar-pradesh/fatehpur/) | 20,168 | 20.9 | ₹69.6 lakh |
| [Farrukhabad](https://vbgramg.codingstark.com/zila/uttar-pradesh/farrukhabad/) | 20,097 | 21.6 | ₹1.6 crore |
| [Etawah](https://vbgramg.codingstark.com/zila/uttar-pradesh/etawah/) | 19,459 | 18.4 | ₹69.53 lakh |
| [Banda](https://vbgramg.codingstark.com/zila/uttar-pradesh/banda/) | 19,151 | 21.3 | ₹55.23 lakh |
| [Shravasti](https://vbgramg.codingstark.com/zila/uttar-pradesh/shravasti/) | 18,900 | 26.1 | ₹27.51 lakh |
| [Varanasi](https://vbgramg.codingstark.com/zila/uttar-pradesh/varanasi/) | 18,385 | 15.3 | ₹1.29 crore |
| [Kaushambi](https://vbgramg.codingstark.com/zila/uttar-pradesh/kaushambi/) | 17,592 | 19.3 | ₹28.36 lakh |
| [Sant Ravidas Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/sant-ravidas-nagar/) | 16,313 | 14.8 | ₹55 lakh |
| [Hathras](https://vbgramg.codingstark.com/zila/uttar-pradesh/hathras/) | 14,017 | 21.7 | ₹89.27 lakh |
| [Kanpur Dehat](https://vbgramg.codingstark.com/zila/uttar-pradesh/kanpur-dehat/) | 12,782 | 15.8 | ₹21.15 lakh |
| [Bulandshahr](https://vbgramg.codingstark.com/zila/uttar-pradesh/bulandshahr/) | 10,936 | 22.2 | ₹1.56 crore |
| [Meerut](https://vbgramg.codingstark.com/zila/uttar-pradesh/meerut/) | 9,983 | 28 | ₹1.57 crore |
| [Kanpur Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/kanpur-nagar/) | 9,384 | 12.8 | ₹19.34 lakh |
| [Chitrakoot](https://vbgramg.codingstark.com/zila/uttar-pradesh/chitrakoot/) | 8,924 | 14.8 | ₹73.73 lakh |
| [Muzaffarnagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/muzaffarnagar/) | 8,616 | 25.7 | ₹1.03 crore |
| [Lucknow](https://vbgramg.codingstark.com/zila/uttar-pradesh/lucknow/) | 8,501 | 15.9 | ₹13.16 lakh |
| [Mahoba](https://vbgramg.codingstark.com/zila/uttar-pradesh/mahoba/) | 7,827 | 20.6 | ₹97.59 lakh |
| [Hapur](https://vbgramg.codingstark.com/zila/uttar-pradesh/hapur/) | 4,941 | 39.3 | ₹2.16 crore |
| [Shamli](https://vbgramg.codingstark.com/zila/uttar-pradesh/shamli/) | 2,957 | 24.4 | ₹9.32 lakh |
| [Baghpat](https://vbgramg.codingstark.com/zila/uttar-pradesh/baghpat/) | 423 | 8.5 | ₹2.89 lakh |
| [Ghaziabad](https://vbgramg.codingstark.com/zila/uttar-pradesh/ghaziabad/) | 4 | 31 | ₹0.19 lakh |
| [Gautam Buddha Nagar](https://vbgramg.codingstark.com/zila/uttar-pradesh/gautam-buddha-nagar/) | 0 | – | ₹0 lakh |

## FAQ

### How many people got work under VB-G RAM G in Uttar Pradesh?

As of 10 November 2026, 28,48,537 people worked in Uttar Pradesh in FY 2026-27, with 23 days per household on average. This includes work done under MGNREGA before 1 July 2026.

### Which district of Uttar Pradesh gave work to the most people?

Ghazipur, where 1,05,786 people worked.

### How much in wages is pending in Uttar Pradesh?

The MIS financial statement shows ₹130.01 crore in wages due as of 10 November 2026.

## Sources

- [VB-G RAM G MIS, R5.1.1 Employment Generated](https://vbgramgrep.dord.gov.in/VBGRAMG/citizen_html/demregister.aspx)
- [VB-G RAM G MIS, Scheme at a Glance](https://vbgramgrep.dord.gov.in/VBGRAMG/vbgramg_ataglance/national_dashboard_detail.aspx)
- [VB-G RAM G MIS (vbgramgrep.dord.gov.in)](https://vbgramgrep.dord.gov.in/)
