---
title: "VB-G RAM G report: Uttarakhand, FY 2026-27"
url: "https://vbgramg.codingstark.com/rajya/uttarakhand/"
canonical: "https://vbgramg.codingstark.com/rajya/uttarakhand/"
as_of: "2026-11-09T22:33:59.730Z"
---

# VB-G RAM G state report: Uttarakhand

FY 2026-27 figures from the VB-G RAM G MIS, as of 10 November 2026.

- People who worked: 1,66,425
- Households that worked: 1,41,906
- Person-days: 23,69,234
- Average days per household: 16.7
- Households that completed 125 days: 52
- GRG cards issued: 8,99,186
- Pending wages: ₹7.14 crore

## Districts

| District | People who worked | Avg days/household | Pending wages |
|---|---|---|---|
| [Tehri Garhwal](https://vbgramg.codingstark.com/zila/uttarakhand/tehri-garhwal/) | 33,203 | 11.7 | ₹83.21 lakh |
| [Pauri Garhwal](https://vbgramg.codingstark.com/zila/uttarakhand/pauri-garhwal/) | 27,214 | 14.8 | ₹42.61 lakh |
| [Chamoli](https://vbgramg.codingstark.com/zila/uttarakhand/chamoli/) | 17,693 | 16.1 | ₹37.63 lakh |
| [Udam Singh Nagar](https://vbgramg.codingstark.com/zila/uttarakhand/udam-singh-nagar/) | 13,802 | 17.1 | ₹1.23 crore |
| [Pithoragarh](https://vbgramg.codingstark.com/zila/uttarakhand/pithoragarh/) | 13,558 | 21.5 | ₹22.97 lakh |
| [Haridwar](https://vbgramg.codingstark.com/zila/uttarakhand/haridwar/) | 12,237 | 24 | ₹1.97 crore |
| [Uttar Kashi](https://vbgramg.codingstark.com/zila/uttarakhand/uttar-kashi/) | 11,501 | 13 | ₹10.35 lakh |
| [Dehradun](https://vbgramg.codingstark.com/zila/uttarakhand/dehradun/) | 8,132 | 20.8 | ₹28.59 lakh |
| [Almora](https://vbgramg.codingstark.com/zila/uttarakhand/almora/) | 6,854 | 15.8 | ₹11.11 lakh |
| [Champawat](https://vbgramg.codingstark.com/zila/uttarakhand/champawat/) | 5,931 | 22.9 | ₹48.57 lakh |
| [Rudra Prayag](https://vbgramg.codingstark.com/zila/uttarakhand/rudra-prayag/) | 5,565 | 18.2 | ₹52.25 lakh |
| [Nainital](https://vbgramg.codingstark.com/zila/uttarakhand/nainital/) | 5,417 | 24.1 | ₹15.06 lakh |
| [Bageshwar](https://vbgramg.codingstark.com/zila/uttarakhand/bageshwar/) | 5,318 | 22 | ₹40.46 lakh |

## FAQ

### How many people got work under VB-G RAM G in Uttarakhand?

As of 10 November 2026, 1,66,425 people worked in Uttarakhand in FY 2026-27, with 16.7 days per household on average. This includes work done under MGNREGA before 1 July 2026.

### Which district of Uttarakhand gave work to the most people?

Tehri Garhwal, where 33,203 people worked.

### How much in wages is pending in Uttarakhand?

The MIS financial statement shows ₹7.14 crore in wages due as of 10 November 2026.

## Sources

- [VB-G RAM G MIS, R5.1.1 Employment Generated](https://vbgramgrep.dord.gov.in/VBGRAMG/citizen_html/demregister.aspx)
- [VB-G RAM G MIS, Scheme at a Glance](https://vbgramgrep.dord.gov.in/VBGRAMG/vbgramg_ataglance/national_dashboard_detail.aspx)
- [VB-G RAM G MIS (vbgramgrep.dord.gov.in)](https://vbgramgrep.dord.gov.in/)
