Haryana: VB-G RAM G report 2026-27
As of 10 November 2026 · FY 2026-27 (from 1 April 2026; work before 1 July was under MGNREGA) · Source: official MIS
- 41,233people got work
- 14.8days per household, average
- 0households completed 125 days
- ₹2.04 crorewages pending
- 15 lakhGRG cards issued
- ₹409wage rate per day
By district, most work first
| District | People who worked | Avg days/household | Completed 125 days | Pending wages |
|---|---|---|---|---|
| Jind | 5,314 | 15.6 | 0 | ₹3.99 lakh |
| Fatehabad | 4,929 | 11 | 0 | ₹3.41 lakh |
| Hisar | 4,625 | 10.7 | 0 | ₹4 lakh |
| Sirsa | 3,664 | 11.8 | 0 | ₹9.13 lakh |
| Panipat | 2,750 | 22.4 | 0 | ₹2.9 lakh |
| Karnal | 2,687 | 17 | 0 | ₹2.52 lakh |
| Bhiwani | 2,547 | 9.9 | 0 | ₹1.02 lakh |
| Kaithal | 2,416 | 14.3 | 0 | ₹1 lakh |
| Kurukshetra | 2,049 | 19.6 | 0 | ₹8.29 lakh |
| Mewat | 1,814 | 28.8 | 0 | ₹1.4 crore |
| Yamunanagar | 1,341 | 21.5 | 0 | ₹7.6 lakh |
| Rohtak | 1,072 | 14.7 | 0 | ₹0.07 lakh |
| Hansi | 981 | 7.4 | 0 | ₹0.26 lakh |
| Charki Dadri | 949 | 9 | 0 | ₹0.31 lakh |
| Rewari | 867 | 10 | 0 | ₹0 lakh |
| Mahendragarh | 843 | 14.6 | 0 | ₹1.47 lakh |
| Sonipat | 690 | 19.1 | 0 | ₹0.15 lakh |
| Ambala | 603 | 13.1 | 0 | ₹0.3 lakh |
| Jhajjar | 406 | 11.9 | 0 | ₹0 lakh |
| Panchkula | 295 | 19.8 | 0 | ₹2.08 lakh |
| Palwal | 236 | 26.8 | 0 | ₹14.29 lakh |
| Gurugram | 93 | 14 | 0 | ₹0 lakh |
| Faridabad | 62 | 14.1 | 0 | ₹1.17 lakh |
Pending wages = unskilled plus skilled wages shown as due in the MIS financial statement. “–” means no figure was published.
Frequently asked questions
How many people got work under VB-G RAM G in Haryana?
As of 10 November 2026, 41,233 people worked in Haryana in FY 2026-27, with 14.8 days per household on average. This includes work done under MGNREGA before 1 July 2026.
Which district of Haryana gave work to the most people?
Jind, where 5,314 people worked.
How much in wages is pending in Haryana?
The MIS financial statement shows ₹2.04 crore in wages due as of 10 November 2026.
Sources
Figures as of 10 November 2026.
- VB-G RAM G MIS, R5.1.1 Employment Generated
- VB-G RAM G MIS, Scheme at a Glance
- VB-G RAM G MIS (vbgramgrep.dord.gov.in)
This is an independent site, not a government one. Official figures change daily, so check the source above before relying on them.