VB-G RAM G state and district reports 2026-27
As of 10 November 2026 · FY 2026-27 (from 1 April 2026; work before 1 July was under MGNREGA) · Source: official MIS
Pick your state, then your district. Each district page shows work, average days, pending wages and a comparison with the state.
| State | Districts | People who worked | Avg days/household | Pending wages |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 3 | 756 | 15 | ₹1.23 lakh |
| Andhra Pradesh | 28 | 33.9 lakh | 24.2 | ₹141.55 crore |
| Arunachal Pradesh | 27 | 50,422 | 13.8 | ₹1.13 crore |
| Assam | 35 | 7.5 lakh | 20.9 | ₹72.48 crore |
| Bihar | 38 | 16.1 lakh | 18.1 | ₹113.19 crore |
| Chhattisgarh | 33 | 9.8 lakh | 15.6 | ₹4.8 crore |
| Dadra and Nagar Haveli and Daman and Diu | 1 | 1,749 | 18.2 | ₹0.11 lakh |
| Goa | 2 | 168 | 9.5 | ₹0.08 lakh |
| Gujarat | 34 | 1.8 lakh | 18 | ₹94.9 lakh |
| Haryana | 23 | 41,233 | 14.8 | ₹2.04 crore |
| Himachal Pradesh | 12 | 2.8 lakh | 21.9 | ₹8.25 crore |
| Jammu and Kashmir | 20 | 3.4 lakh | 25.2 | ₹39.23 crore |
| Jharkhand | 24 | 3.8 lakh | 21.6 | ₹109.51 crore |
| Karnataka | 31 | 17.4 lakh | 22.4 | ₹71.02 crore |
| Kerala | 14 | 9.1 lakh | 23.3 | ₹100.82 crore |
| Ladakh | 2 | 28,377 | 42 | ₹2.34 crore |
| Lakshadweep | 1 | 0 | – | ₹0 lakh |
| Madhya Pradesh | 52 | 8.7 lakh | 26.5 | ₹68.55 crore |
| Maharashtra | 34 | 14.1 lakh | 33.3 | ₹97.87 crore |
| Manipur | 16 | 4.6 lakh | 28.2 | ₹264.94 crore |
| Meghalaya | 12 | 3 lakh | 19 | ₹46.8 crore |
| Mizoram | 11 | 2 lakh | 34.2 | ₹86.41 crore |
| Nagaland | 11 | 1.8 lakh | 14.9 | ₹19.75 crore |
| Odisha | 30 | 13.2 lakh | 26 | ₹59.41 crore |
| Puducherry | 2 | 40,933 | 16.7 | ₹13.35 crore |
| Punjab | 23 | 3.8 lakh | 17.7 | ₹9.07 crore |
| Rajasthan | 33 | 22.5 lakh | 25.5 | ₹40.74 crore |
| Sikkim | 6 | 17,399 | 19.4 | ₹0 lakh |
| Tamil Nadu | 37 | 44.7 lakh | 16.3 | ₹235.14 crore |
| Telangana | 32 | 13 lakh | 19.8 | ₹16.62 crore |
| Tripura | 8 | 5.6 lakh | 19.6 | ₹17.38 crore |
| Uttar Pradesh | 75 | 28.5 lakh | 23 | ₹130.01 crore |
| Uttarakhand | 13 | 1.7 lakh | 16.7 | ₹7.14 crore |
| West Bengal | 23 | 8.7 lakh | 10.5 | ₹132.85 crore |
Sources
Figures as of 10 November 2026.
- VB-G RAM G MIS, R5.1.1 Employment Generated
- VB-G RAM G MIS, Scheme at a Glance
- VB-G RAM G MIS (vbgramgrep.dord.gov.in)
This is an independent site, not a government one. Official figures change daily, so check the source above before relying on them.