Jammu and Kashmir: VB-G RAM G report 2026-27
As of 10 November 2026 · FY 2026-27 (from 1 April 2026; work before 1 July was under MGNREGA) · Source: official MIS
- 3.4 lakhpeople got work
- 25.2days per household, average
- 260households completed 125 days
- ₹39.23 crorewages pending
- 12.8 lakhGRG cards issued
- ₹300wage rate per day
By district, most work first
| District | People who worked | Avg days/household | Completed 125 days | Pending wages |
|---|---|---|---|---|
| Kupwara | 62,806 | 29.9 | 143 | ₹17.99 crore |
| Anantnag | 33,220 | 23.5 | 23 | ₹64.3 lakh |
| Doda | 31,155 | 32 | 12 | ₹1.86 crore |
| Kulgam | 27,756 | 27.8 | 10 | ₹3.38 crore |
| Baramulla | 23,011 | 22.1 | 9 | ₹2.1 crore |
| Badgam | 21,820 | 17.6 | 4 | ₹2.68 crore |
| Shopian | 21,145 | 18.5 | 2 | ₹84.07 lakh |
| Poonch | 19,479 | 33.7 | 15 | ₹2.56 crore |
| Rajauri | 19,281 | 31.4 | 10 | ₹1.01 crore |
| Kishtwar | 15,452 | 15.1 | 0 | ₹18.12 lakh |
| Pulwama | 14,793 | 19.6 | 6 | ₹25.96 lakh |
| Jammu | 9,420 | 25.1 | 11 | ₹1.59 crore |
| Ramban | 9,012 | 28.4 | 5 | ₹1.6 crore |
| Ganderbal | 8,501 | 29.3 | 5 | ₹1.05 crore |
| Bandipora | 8,098 | 23.8 | 1 | ₹25.71 lakh |
| Kathua | 5,660 | 19.9 | 3 | ₹55.66 lakh |
| Udhampur | 4,875 | 23 | 1 | ₹42.5 lakh |
| Reasi | 3,602 | 21.8 | 0 | ₹14.32 lakh |
| Samba | 1,888 | 20.5 | 0 | ₹3.39 lakh |
| Srinagar | 954 | 19.9 | 0 | ₹6.15 lakh |
Pending wages = unskilled plus skilled wages shown as due in the MIS financial statement. “–” means no figure was published.
Frequently asked questions
How many people got work under VB-G RAM G in Jammu and Kashmir?
As of 10 November 2026, 3,41,928 people worked in Jammu and Kashmir in FY 2026-27, with 25.2 days per household on average. This includes work done under MGNREGA before 1 July 2026.
Which district of Jammu and Kashmir gave work to the most people?
Kupwara, where 62,806 people worked.
How much in wages is pending in Jammu and Kashmir?
The MIS financial statement shows ₹39.23 crore in wages due as of 10 November 2026.
Sources
Figures as of 10 November 2026.
- VB-G RAM G MIS, R5.1.1 Employment Generated
- VB-G RAM G MIS, Scheme at a Glance
- VB-G RAM G MIS (vbgramgrep.dord.gov.in)
This is an independent site, not a government one. Official figures change daily, so check the source above before relying on them.