Manipur: VB-G RAM G report 2026-27
As of 10 November 2026 · FY 2026-27 (from 1 April 2026; work before 1 July was under MGNREGA) · Source: official MIS
- 4.6 lakhpeople got work
- 28.2days per household, average
- 65households completed 125 days
- ₹264.94 crorewages pending
- 6.4 lakhGRG cards issued
- ₹300wage rate per day
By district, most work first
| District | People who worked | Avg days/household | Completed 125 days | Pending wages |
|---|---|---|---|---|
| Imphal East | 80,895 | 22.1 | 41 | ₹37 crore |
| Imphal West | 55,154 | 25.9 | 13 | ₹23.22 crore |
| Churachandpur | 45,839 | 42.2 | 0 | ₹40.59 crore |
| Thoubal | 40,753 | 26.5 | 0 | ₹26.07 crore |
| Bishnupur | 39,215 | 13.9 | 0 | ₹8.76 crore |
| Kakching | 36,286 | 30.8 | 10 | ₹18.67 crore |
| Senapati | 34,815 | 37.5 | 0 | ₹31.18 crore |
| Ukhrul | 26,176 | 25.7 | 0 | ₹18.06 crore |
| Kangpokpi | 21,978 | 24 | 0 | ₹11.83 crore |
| Tamenglong | 20,559 | 26.2 | 0 | ₹12.06 crore |
| Chandel | 12,823 | 37.7 | 0 | ₹8.18 crore |
| Noney | 11,737 | 30.4 | 0 | ₹6.98 crore |
| Tengnoupal | 10,574 | 28.3 | 0 | ₹8.47 crore |
| Jiribam | 9,555 | 34.6 | 1 | ₹4.55 crore |
| Kamjong | 7,716 | 30.5 | 0 | ₹3.98 crore |
| Pherzawl | 6,291 | 49.6 | 0 | ₹5.32 crore |
Pending wages = unskilled plus skilled wages shown as due in the MIS financial statement. “–” means no figure was published.
Frequently asked questions
How many people got work under VB-G RAM G in Manipur?
As of 10 November 2026, 4,60,366 people worked in Manipur in FY 2026-27, with 28.2 days per household on average. This includes work done under MGNREGA before 1 July 2026.
Which district of Manipur gave work to the most people?
Imphal East, where 80,895 people worked.
How much in wages is pending in Manipur?
The MIS financial statement shows ₹264.94 crore in wages due as of 10 November 2026.
Sources
Figures as of 10 November 2026.
- VB-G RAM G MIS, R5.1.1 Employment Generated
- VB-G RAM G MIS, Scheme at a Glance
- VB-G RAM G MIS (vbgramgrep.dord.gov.in)
This is an independent site, not a government one. Official figures change daily, so check the source above before relying on them.