Telangana: VB-G RAM G report 2026-27
As of 10 November 2026 · FY 2026-27 (from 1 April 2026; work before 1 July was under MGNREGA) · Source: official MIS
- 13 lakhpeople got work
- 19.8days per household, average
- 2,048households completed 125 days
- ₹16.62 crorewages pending
- 52.7 lakhGRG cards issued
- ₹308wage rate per day
By district, most work first
| District | People who worked | Avg days/household | Completed 125 days | Pending wages |
|---|---|---|---|---|
| Nalgonda | 1,02,553 | 17.6 | 64 | ₹1.85 crore |
| Suryapet | 78,300 | 15.3 | 18 | ₹55.17 lakh |
| Medak | 60,688 | 19.3 | 80 | ₹87.53 lakh |
| Vikarabad | 59,977 | 18.7 | 67 | ₹50.39 lakh |
| Siddipet | 55,350 | 18.2 | 27 | ₹1.16 crore |
| Kamareddy | 53,091 | 20.3 | 28 | ₹17.79 lakh |
| Nizamabad | 51,730 | 20.4 | 34 | ₹58.31 lakh |
| Mahabubabad | 50,639 | 21.3 | 230 | ₹59.46 lakh |
| Khammam | 46,630 | 23.2 | 48 | ₹56.31 lakh |
| Nirmal | 44,883 | 18.9 | 369 | ₹72.4 lakh |
| Sangareddy | 43,777 | 18.6 | 24 | ₹1.04 crore |
| Adilabad | 42,449 | 21.6 | 327 | ₹81.95 lakh |
| Bhadradri Kothagudem | 41,581 | 25.7 | 244 | ₹82.24 lakh |
| Nagarkurnool | 41,530 | 17.1 | 39 | ₹24.83 lakh |
| Mancherial | 40,127 | 21.1 | 28 | ₹46.06 lakh |
| Kumram Bheem(asifabad) | 38,690 | 19 | 136 | ₹38.86 lakh |
| Jagtial | 38,524 | 19.5 | 12 | ₹79.04 lakh |
| Mahabubnagar | 37,668 | 20.9 | 4 | ₹44.73 lakh |
| Yadadri Bhuvanagiri | 36,333 | 19 | 8 | ₹30.24 lakh |
| Rajanna Sirsilla | 36,104 | 22.7 | 61 | ₹26.34 lakh |
| Jangaon | 33,778 | 19.4 | 25 | ₹17.3 lakh |
| Jayashanker Bhopalapally | 33,036 | 18.7 | 14 | ₹93.2 lakh |
| Peddapalli | 32,483 | 18.6 | 7 | ₹3.89 lakh |
| Jogulamba Gadwal | 32,141 | 18.9 | 8 | ₹63.06 lakh |
| Rangareddy | 30,194 | 24.3 | 18 | ₹10.96 lakh |
| Karimnagar | 29,860 | 23.9 | 26 | ₹13.62 lakh |
| Wanaparthy | 24,067 | 18.1 | 26 | ₹27.91 lakh |
| Narayanpet | 22,933 | 20 | 5 | ₹33.47 lakh |
| Mulugu | 22,272 | 21.5 | 52 | ₹27.95 lakh |
| Warangal | 21,786 | 20.1 | 11 | ₹16.35 lakh |
| Hanumakonda | 20,859 | 22.2 | 8 | ₹36.67 lakh |
| Medchal | 0 | – | 0 | ₹0 lakh |
Pending wages = unskilled plus skilled wages shown as due in the MIS financial statement. “–” means no figure was published.
Frequently asked questions
How many people got work under VB-G RAM G in Telangana?
As of 10 November 2026, 13,04,033 people worked in Telangana in FY 2026-27, with 19.8 days per household on average. This includes work done under MGNREGA before 1 July 2026.
Which district of Telangana gave work to the most people?
Nalgonda, where 1,02,553 people worked.
How much in wages is pending in Telangana?
The MIS financial statement shows ₹16.62 crore in wages due as of 10 November 2026.
Sources
Figures as of 10 November 2026.
- VB-G RAM G MIS, R5.1.1 Employment Generated
- VB-G RAM G MIS, Scheme at a Glance
- VB-G RAM G MIS (vbgramgrep.dord.gov.in)
This is an independent site, not a government one. Official figures change daily, so check the source above before relying on them.